Cost of cancer treatment varies with the individual — even for the same cancer type, cost differs from patient to patient. Major factors affecting cancer treatment cost in India include:
Indicative cost chart across major cancer types (in INR), covering surgery, chemotherapy/radiotherapy per cycle, and standard radiotherapy packages:
Cancer Type | Cancer Surgery Cost (INR) | Avg. Chemotherapy / Combo (per cycle) | Radiotherapy Package (25 exposures) |
Breast | 3 to 4 Lakh | 25k to 35k | 1.50 to 3 Lakh (IMRT / IGRT / VMAT) |
Head and Neck | 5 to 6 Lakh | 20k to 25k | 1.50 to 3 Lakh |
Stomach | 3 to 4 Lakh | 40k to 50k | 1.50 to 3 Lakh |
Colon | 4 to 5.5 Lakh | 25k to 35k | 1.50 to 3 Lakh |
Oesophagus | 3.5 to 5 Lakh | 35k to 40k | 1.50 to 3 Lakh |
Cervical | 2.5 to 3.5 Lakh | 18k to 25k | 1.50 to 3 Lakh |
Ovarian | 2.5 to 3.5 Lakh | 18k to 25k | 1.50 to 3 Lakh |
Uterus | 2.5 to 3.5 Lakh | 18k to 25k | 1.50 to 3 Lakh |
Lungs | 3 to 4.5 Lakh | 35k to 50k | 1.50 to 3 Lakh |
Prostate | 2 to 3 Lakh | 15k to 20k | 1.50 to 3 Lakh |
Blood Cancer | 15 to 30 Lakh (based on BMT) | — | — |
We give Bangladeshi and African patients an itemised, realistic cost estimate before you book a flight, not after.
India offers world-class cancer care at a fraction of the cost of Singapore, China, Thailand, or Dubai/UAE — without compromising on technology, accreditation, or specialist expertise. Below is an approximate comparative picture, compiled from publicly available medical-tourism and industry sources, to help Bangladeshi and African patients understand where India stands globally on cost.
Country | Approx. Full Treatment Cost Range (USD) | Relative Positioning |
India | $3,000 – $35,000 | 60–80% lower than US/UK; JCI & NABH accredited; robotic surgery, CyberKnife, proton therapy, CAR-T available |
Thailand | $5,000 – $80,000 | Strong medical-tourism infrastructure; wide cost range by hospital tier |
China | $8,000 – $50,000+ | Leading destination for CAR-T and proton/heavy-ion therapy; higher than India for standard treatment |
Dubai / UAE | $15,000 – $60,000 | 50–70% lower than Western countries, but higher than India; strong for regional Africa/Gulf access |
Singapore | $30,000 – $100,000+ | Premium pricing; advanced technology and specialist fees drive higher cost |
Note: Figures are broad, indicative USD ranges for a full course of treatment (diagnostics, surgery, chemotherapy/radiation as applicable), compiled from multiple public industry sources as of 2026. Actual cost depends on cancer type, stage, hospital, and treatment protocol — we provide a personalised, itemised estimate for every patient before travel.
Sources: My1Health (my1health.com) · Karetrip (karetrip.com) · EdhaCare (edhacare.com) · OriEast Medical Tourism Cost Comparison 2026 (orieast.com) · Oncologist in Dubai (oncologistindubai.com)
For Bangladeshi and African patients comparing options abroad, cancer treatment cost in India vs Singapore and cancer treatment cost in India vs Thailand typically runs significantly lower for the same surgery, chemotherapy protocol, or radiotherapy package — while still offering access to JCI- and NABH-accredited hospitals, robotic surgery, and Multidisciplinary Tumour Board review.
WhatsApp us